Package Options
International SMS rate
We think sending an SMS to anywhere overseas from South Africa should not cost you much more than a call to a neighbour. No matter what plan you're on, it will always cost you R1.60 to any one at any time.
INTERNATIONAL CALLING RATES
We've dropped our International call rates to some destinations. Now, you can call friends and family from as little as 99c. All our Prepaid and Contract customers automatically qualify for these great rates.
The countries and their respective rates are listed below:
*Charges may be subject to change.
*Premium rated calls and SMSs may be subject to additional charges.
*All International Calls are billed per minute for both Prepaid and Contract customers.
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R0.99 | Vatican City (State of) | China |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R1.99 | Namibia | Bermuda | Cyprus | Thailand | American Samoa |
Reunion | Canada | Czech Republic | Brunei Darussalam | Australia | |
Columbia | Denmark | Singapore | Guam | ||
Costa Rica | Finland | Hong Kong | New Zealand | ||
Guadeloupe | Germany | Mongolia | |||
Martinique | Greece | Indonesia | |||
Puerto Rico | Hungary | Israel | |||
United States of America | Iceland | Kuwait | |||
US Virgin Islands | Ireland | Malaysia | |||
Luxembourg | India | ||||
Malta | Bangladesh | ||||
Netherlands | Pakistan | ||||
Norway | |||||
Romania | |||||
Slovak Republic | |||||
Spain | |||||
Sweden |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R2.99 | Bhutan | Brazil | France | Japan | |
Egypt | Dominican Republic | Poland | Macau | ||
Swaziland | Mexico | Russia | Nepal | ||
Kenya | Paraguay | United Kingdom | Taiwan | ||
Nigeria | Peru | Uzbekistan | |||
Venezuela |
Vietnam |
||||
Argentina | South Korea |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R3.99 | Mauritius | Guatemala | Andorra (Principality of) | Bahrain | |
Botswana | Netherlands Antilles | Bulgaria | Cambodia | ||
Angola | Panama | Italy | Iran | ||
Hawaii | Lao People's Democratic Republic | ||||
Turkey | |||||
Lebanon | |||||
Philippines | |||||
Yemen | |||||
Saudi Arabia | |||||
Sri Lanka | |||||
Syria | |||||
Tajikistan | |||||
UAE (United Arab Emirates |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R4.99 | Sudan | Anguila | Austria | Jordan | |
Ethiopia | Ecuador | Gibraltar | Kazakhstan | ||
Mozambique | El Savador | Monaco (Principality of) | Palestine | ||
Guyana | Qatar | ||||
Honduras | Turkmenistan | ||||
Bahamas | Iraq | ||||
Uruguay |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R5.99 | Afghanistan | Bolivia | Georgia | Georgia | New Caledonia |
Eritrea | Grenada | Portugal | Oman | ||
Ghana | Jamaica | Faroe Island | Kyrghyzstan | ||
Rwanda | St Lucia | ||||
Somalia | Trinidad and Tobago | ||||
Uganda |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R6.99 | Cape Verde | Antigua and Barbuda | Armenia (Republic of) | Fiji | |
Democratic Republic of the Congo | Barbados | Moldova | French Polynesia | ||
Zimbabwe | Belize | Switzerland | Marshall Islands | ||
Lesotho | Haiti | Belgium | Mariana Islands | ||
Malawi | St Kitts and Nevis | ||||
Cameroon | Turks and Caicos | ||||
Morocco | Aruba | ||||
Tanzania | |||||
Mali | |||||
Burkina Faso | |||||
Niger |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R7.99 | Benin | Suriname (Republic of) | Bosnia and Herzegovina | ||
Zambia | St Vincent and the Grenadines | Croatia | |||
Congo Brazzaville | Ukraine | ||||
Senegal | |||||
Zanzibar |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R8.99 | Comoros | British Virgin Islands | Azerbaijan | Myanmar (Union of) | |
Djibouti | Nicaragua | Slovenia | |||
Libya | Saint Pierre & Miguelon | Latvia | |||
Liberia | Liechtenstein |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R9.99 | Algeria | Chile | Albania | ||
Guinea-Bissau | Belarus | ||||
Gabon | Estonia | ||||
Sierra Leone | Serbia | ||||
Equatorial Guinea | Macedonia | ||||
Togo | |||||
Central African Republic |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R12.99 | Chad | Dominica | Lithuania | North Korea | |
Mauritania | Cayman Islands | San Marino | |||
Madagascar | Bequia | Montenegro | |||
Tunisia | |||||
Burundi |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R16.99 | Gambia | Cuba | East Timor | Micronesia | |
Seychelles | Maldives | Palau | |||
Vanuatu | |||||
Wallis and Futuna |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R19.99 | Sao Tome and Principe | Greenland (Denmark) | Cook Islands | ||
French Guiana | Western Samoa(Ind state of) | ||||
Guantanamo Bay |
AFRICA | AMERICA | EUROPE | ASIA | OCENIA | |
---|---|---|---|---|---|
R29.99 | Ivory Coast | Montserrat | Diego Garcia | ||
Ascension | Kiribati | ||||
Nauru | |||||
Niue | |||||
Norfolk Islands | |||||
Solomon Islands | |||||
Tokelau | |||||
Tonga | |||||
Tuvalu | |||||
Papua New Guinea |
AFRICA | AMERICA | EUROPE | ASIA | OCEANIA | |
---|---|---|---|---|---|
R36.99 | Saint Helena | Falkland Islands | |||
Antarctica |