Postpaid Call rates
Standard Postpaid Plan
Calling your friends and family is as easy as 1, 2, 3! And because we like to keep things simple! We have applied the exact same postpaid rates across all our Contract and TopUp deals.
We dont believe you should pay more during the day so NO on and off peak rates, one flat rate all day, everyday!
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per min billing) |
Virgin Mobile to Virgin Mobile SMS | 50c |
Virgin Mobile to Other calls | R1.99 p/min (per min billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 p/mb |
MMS | 80c |
International SMS | R1.60 |
Voicemail | Free |
Legacy Postpaid R1.75
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per sec billing) |
Virgin Mobile to Virgin Mobile SMS | 50c |
Virgin Mobile to Other calls |
R1.77 p/min (per sec billing) |
Virgin Mobile to Other calls (after 5 minutes)* | R1.56 p/min (per sec billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 p/mb |
MMS | 80c |
International SMS | R1.60 |
Voicemail | Free |
Legacy Postpaid R1.95
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per sec billing) |
Virgin Mobile to Virgin Mobile SMS |
50c |
Virgin Mobile to Other calls | R1.97 p/min (per sec billing) |
Virgin Mobile to Other calls (after 5 minutes)* | R1.56 p/min (per sec billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 |
MMS | 80c |
International SMS |
R1.60 |
Voicemail | Free |
Legacy Postpaid R1.99
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per min billing) |
Virgin Mobile to Virgin Mobile SMS | 50c |
Virgin Mobile to Other calls | R2.00 p/min (per min billing) |
Virgin Mobile to Other calls (after 5 minutes)* | R1.00 p/min (per min billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 p/mb |
MMS | 80c |
International SMS | R1.60 |
Voicemail | Free |
Legacy Postpaid R2.35
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per min billing) |
Virgin Mobile to Virgin Mobile SMS | 50c |
Virgin Mobile to Other calls | R2.37 p/min (per min billing) |
Virgin Mobile to Other calls (after 5 minutes)* | R1.56 p/min (per min billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 p/mb |
MMS | 80c |
International SMS | R1.60 |
Voicemail | Free |
Legacy Postpaid R2.55
Virgin Mobile to Virgin Mobile calls | R1.99 p/min (per min billing) |
Virgin Mobile to Virgin Mobile SMS | 50c |
Virgin Mobile to Other calls | R2.57 p/min (per min billing) |
Virgin Mobile to Other calls (after 5 minutes)* | R1.70 p/min (per min billing) |
Virgin Mobile to Other SMS | 75c |
Out-of-bundle Data (Per MB) | R1.00 p/mb |
MMS | 80c |
International SMS | R1.60 |
Voicemail | Free |
*This rate applies once the first 5 minutes of calling has been billed for the day. Any call less than a minute long counts as a full minute.